CBSE Board Exam Date Sheet 2024 Class 12
DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME |
THURSDAY 15th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 066 | ENTREPRENEURSHIP |
191 | KOKBOROK | |
793 | CAPITAL MARKET OPREATION | |
10:30 AM - 12:30 PM | 845 | PHYSICAL ACTIVITY TRAINER |
FRIDAY 16th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 045 | BIOTECHNOLOGY |
073 | KNOWLEDGE TRADITION & PRACTICES OF INDIA | |
820 | ELECTRONICS TECHNOLOGY | |
825 | SHORTHAND(ENGLISH) | |
826 | SHORTHAND(HINDI) | |
834 | FOOD NUTRITION & DIETETICS | |
836 | LIBRARY & INFORMATION SCIENCE | |
811 | BANKING | |
10:30 AM - 12:30 PM | 842 | EARLY CHILDHOOD CARE & EDUCATION |
SATURDAY 17th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 046 | ENGINEERING GRAPHICS |
10:30 AM - 12:30 PM | 056 | KATHAK-DANCE |
057 | BHARATANATYAM-DANCE | |
058 | KUCHIPUDI-DANCE | |
059 | ODISSI-DANCE | |
060 | MANIPURI-DANCE | |
061 | KATHAKALI-DANCE | |
10:30 AM - 01:30 PM | 816 | HOLTICULTURE |
10:30 AM - 12:30 PM | 844 | DATA SCIENCE |
MONDAY 19th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 002 | HINDI ELECTIVE |
302 | HINDI CORE | |
TUESDAY 20th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 809 | FOOD PRODUCTION |
824 | OFFICE PROCEDURES & PRACTICES | |
10:30 AM - 12:30 PM | 830 | DESIGN |
10:30 AM - 01:30 PM | 847 | ELECTRONICS & HARDWARE |
WEDNESDAY 21ST FEBRUARY, 2024 | ||
10:30 AM - 12:30 PM | 035 | HINDUSTANI MUSIC MEL INS |
036 | HINDUSTANI MUSIC PRE INS | |
10:30 AM - 01:30 PM | 804 | AUTOMOTIVE |
813 | HELTH CARE | |
823 | COST ACCOUNTING | |
THRUSDAY 22nD FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 001 | ENGLISH ELECTIVE |
101 | ENGLISH ELECTIVE CBSE (FUNCATION ENGLISH) | |
301 | ENGLISH CORE | |
FRIDAY 23rd FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 801 | REATAIL |
803 | WEB APPLICATION | |
10:30 AM - 12:30 PM | 821 | MULTI-MEDIA |
SATURDAY 24th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 817 | TYPOGRAPHY & COMPUTER APPLICATION |
MONDAY 26th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 822 | TEXATION |
10:30 AM - 12:30 PM | 843 | ARTIFICIAL INTELLIGENCE |
TUESDAY 27th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 043 | CHEMISTRY |
WEDNESDAY 28th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 805 | FINANCIAL MARKET MANAGEMENT |
807 | BEAUTY & WELNESS | |
828 | MEDICAL DIAGNOSTICS | |
THURSDAY 29th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 029 | GEOGRAPHY |
FRIDAY 01st MARCH, 2024 | ||
10:30 AM - 12:30 PM | 841 | YOGA |
MONDAY 04th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 042 | PHYSICS |
TUESDAY 05th MARCH, 2024 | ||
10:30 AM - 12:30 PM | 034 | HINDUSTANI MUSIC VOCALK |
WEDNESDAY 06th MARCH, 2024 | ||
10:30 AM - 12:30 PM | 049 | PAINTING |
050 | GRAPHICS | |
051 | SCULPTURE | |
052 | APPLIED ART(COMMERCIAL ART) | |
THRUSDAY 07th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 074 | LEGAL STUDIES |
829 | TEXTILE DESIGN | |
SATURDAY 09th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 041 | MATHEMATICS |
241 | APPLIED MATHEMATICS | |
MONDAY 11th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 076 | NATIONAL CADET CORPS(NCC) |
TUESDAY 12th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 048 | PHYSICAL EDUCATION |
WEDNESDAY 13th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 064 | HOME SCIENCE |
THRUSDAY 14th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 104 | PUNJABI |
105 | BENGALI | |
106 | TAMIL | |
107 | TELUGU | |
108 | SINDHI | |
109 | MARATHI | |
110 | GUJARATI | |
064 | HOME SCIENCE | |
111 | MANIPURI | |
112 | MALAYALAM | |
113 | ODIA | |
114 | ASSAMESE | |
115 | KANNADA | |
116 | ARABIC | |
117 | TIBETAN | |
064 | HOME SCIENCE | |
118 | FRANCH | |
120 | GERMAN | |
123 | PERSIAN | |
124 | NEPALI | |
125 | LIMBOO | |
126 | LEPCHA | |
064 | HOME SCIENCE | |
189 | TELUGU TELANGANA | |
192 | BODO | |
193 | TANGKHUL | |
194 | JAPANESE | |
195 | BHUTIA | |
196 | SPANISH | |
197 | KASHMIRI | |
198 | MIZO | |
FRIDAY 15th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 037 | PSYCHOLOGY |
SATURDAY 16th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 808 | AGRICULTURE |
812 | MARKETING | |
MONDAY 18th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 030 | ECONOMICS |
TUESDAY 19th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 044 | BIOLOGY |
WEDNESDAY 20th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 806 | TOURISM |
827 | AIR-CONDITIONING & REFRIGERATION | |
831 | SALESMANSHIP | |
THURSDAY 21st MARCH, 2024 | ||
10:30 AM - 01:30 PM | 837 | FASHION STUDIES |
FRIDAY 22nd MARCH, 2024 | ||
10:30 AM - 01:30 PM | 028 | POLITICAL SCIENCE |
SATURDAY 23rd MARCH, 2024 | ||
10:30 AM - 01:30 PM | 055 | ACCOUNTANCY |
TUESDAY 26th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 033 | URDU ELECTIVE |
022 | SANSKRIT ELECTIVE | |
10:30 AM - 12:30 PM | 031 | CARNATIC MUSIC VOCAL |
032 | CARNATIC MUSIC MEL INS | |
033 | CARNATIC MUSIC PER INS MRIDANGAM | |
10:30 AM - 01:30 PM | 303 | URDU CORE |
810 | FRONT OFFICE OPERATIOM | |
814 | INSURANCE | |
818 | GEOSPATIAL TECHNOLOGY | |
819 | ELECTRICAL TECHNOLOGY | |
835 | MASS MEDIA STUDIES | |
WEDNESDAY 27th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 054 | BUSINESS STUDIES |
833 | BUSINESS ADMINISTRATION | |
THURSDAY 28th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 027 | HISTORY |
SATURDAY 30th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 322 | SANSKRIT CORE |
MONDAY 01st APRIL, 2024 | ||
10:30 AM - 01:30 PM | 322 | SANSKRIT CORE |
WEDNESDAY 02nd APRIL, 2024 | ||
10:30 AM - 01:30 PM | 065 | INFORMATICS PRACTICES |
083 | COMPUTER SCIENCE | |
802 | INFORMATION TECHNOLOGY |
Important Note:
- Candidates will strictly follow all the instructions issued by CBSE from time to time.
- Parents will also visit Board’s website and remain in touch with the schools of their ward so that they are aware of latest updates by the CBSE and the school so that they can guide to their ward.
- No communication devices are allowed in the Examination Centre.
- Candidates will maintain strict discipline in the Examination Centre.
- Candidates will follow all instructions given on Admit Card.
- Duration for each examination will be as given in the date-sheet and Admit Card.
- 15 minutes reading time will be given to the students to read the question Paper.
- For updates the students may visit www.cbse.gov.in.
For more details, helpful exam tips and Faqs refer to our CBSE Date sheet 2023 blog