CBSE Board Exam Date Sheet 2024 Class 10
DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME |
THURSDAY 15th FEBRUARY, 2024 | ||
10:30 AM - 12:30 PM | 049 | PAINTING |
10:30 AM - 01:30 PM | 131 | RAI |
132 | GURUNG | |
133 | TAMANG | |
134 | SHERPA | |
FRIDAY 16th FEBRUARY, 2024 | ||
10:30 AM - 12:30 PM | 403 | SEQURITY |
404 | AUTOMOTIVE | |
405 | INTRODUCTION TO FIN.MARKET | |
406 | INTRODUCTION TO TOURISM | |
407 | BEAUTY & WELLNESS | |
408 | AGRICULTURE | |
409 | FOOD PRODUCTION | |
410 | FRONT OFFICE OPERATION | |
411 | BANKING & INSURANCE | |
412 | MARKETING & SALES | |
414 | APPAREL | |
415 | MULTI-MEDIA | |
418 | PHYSICAL ACTIVITY TRAINER | |
419 | DATA SCIENCE | |
420 | ELECTRONICS & HARDWARE | |
422 | DESIGN THINKING & INNOVATION | |
SATURDAY 17th FEBRUARY ,2024 | ||
10:30 AM - 12:30 PM | 034 | HINDUSTANI MUSIC (VOCAL) |
035 | HINDUSTANI MUSIC (MEL NS) | |
036 | HINDUSTANI MUSIC (PER NS) | |
10:30 AM - 01:30 PM | 254 | ELEMENTS OF BOOK KEEPING & ACCOUNTACY |
MONDAY 19th FEBRUARY, 2024 | ||
10:30 AM - 1:30 PM | 119 | SANSKRIT (COMMUNICATIVE) |
122 | SANSKRIT | |
FRIDAY 20th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 003 | URDU COURSE-A |
005 | BENGALI | |
006 | TAMIL | |
007 | TELUGU | |
009 | MARATHI | |
010 | GUJARATI | |
011 | MANIPURI | |
303 | URDU COURSE-B | |
WEDNESDAY 21th FEBRUARY, 2024 | ||
10:30 AM - 1:30 PM | 002 | HINDI COURSE-A |
085 | HINDI COURSE-B | |
FRIDAY 23rd FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 017 | TIBETAN |
076 | NATIONAL CADET CORPS | |
089 | TELUGU - TELANGANA | |
092 | BODO | |
093 | TANGKHUL | |
094 | JAPANESE | |
095 | BHUTIA | |
096 | SPANISH | |
097 | KASHMIRI | |
098 | MIZO | |
099 | BAHASA MELAYU | |
SATURDAY 24th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 004 | PUNJABI |
008 | SINDHI | |
012 | MALAYALAM | |
013 | ODIA | |
014 | ASSAMESE | |
015 | KANNADA | |
091 | KOKBOROK | |
MONDAY 26th FEBRUARY, 2024 | ||
10:30 AM - 01:30 PM | 101 | ENGLISH (COMUNICATIVE) |
184 | ENGLISH (LANGUAGE AND LITERATURE) | |
WEDNESDAY 28th FEBRUARY, 2024 | ||
10:30 AM - 1:30 PM | 154 | ELEMENTS OF BUSINESS |
10:30 AM - 12:30 PM | 401 | RETAIL |
413 | HEALTH CARE | |
SATURDAY 02nd MARCH, 2024 | ||
10:30 AM - 1:30 PM | 086 | SCIENCE |
MONDAY 4th MARCH, 2024 | ||
10:30 AM - 01:30 PM | 064 | HOME SCIENCE |
10:30 AM - 12:30 PM | 416 | MULTI SKILL FOUNDATION COURSE |
TUESDAY 05th MARCH,2024 | ||
10:30 AM - 01:30 PM | 016 | ARABIC |
020 | GERMAN | |
021 | RUSSIAN | |
023 | PERSIAN | |
024 | NEPALI | |
025 | LIMBOO | |
026 | LEPCHA | |
10:30 AM - 12:30 PM | 031 | CARNATIC MUSIC (VOCAL) |
032 | CARNATIC MUSIC MEL. INS. | |
033 | CARNATIC MUSIC PER. INS. | |
10:30 AM - 12:30 PM | 136 | THAI |
THRUSDAY 07th MARCH, 2024 | ||
10:30 AM - 1:30 PM | 087 | SOCIAL SCIENCE |
MONDAY 11th MARCH, 2024 | ||
10:30 AM - 1:30 PM | 041 | MATHEMATICS STANDARD |
241 | MATHEMATICS BASIC | |
WEDNESDAY 13th MARCH, 2024 | ||
10:30 AM - 12:30 PM | 165 | COMPUTER APPLICATIONS |
402 | INFORMATION TECHNOLOGY | |
417 | ARTIFICIAL INTELLIGENCE |
Important Note:
- Candidates will strictly follow all the instructions issued by CBSE from time to time.
- Parents will also visit Board’s website and remain in touch with the school of their ward so that they are aware of latest updates by the CBSE and the school so that they can guide to their ward.
- No communication devices are allowed in the Examination Centre.
- Candidates will maintain strict discipline in the Examination Centre.
- Candidates will follow all instructions given on Admit Card.
- Duration for each examination will be as given in the date-sheet and Admit Card.
- 15 minutes reading time will be given to the students to read the questions
- For updates the students may visit www.cbse.gov.in.
For more details, helpful exam tips and Faqs refer to our CBSE Date Sheet 2023 blog