CBSE Board Exam Date Sheet 2023 Class 12
DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME |
WEDNESDAY 15th FEBRUARY, 2023 | ||
10:30 AM - 01:30 PM | 066 | ENTREPRENEURSHIP |
THURSDAY 16th FEBRUARY, 2023 | ||
10:30 AM - 01:30 PM | 045 | BIOTECHNOLOGY |
046 | ENGINEERING GRAPHICS | |
133 | TAMANG | |
820 | ELECTRONICS TECHNOLOGY | |
825 | SHORTHAND (ENGLISH) | |
826 | SHORTHAND (HINDI) | |
834 | FOOD NUTRITION & DIETETICS | |
836 | LIBRARY & INFORMATION SCIENCE | |
FRIDAY 17th FEBRUARY, 2023 | ||
10:30 AM - 12:30 PM | 056 | KATHAK - DANCE |
057 | BHARATANATYAM - DANCE | |
058 | KUCHIPUDI - DANCE | |
059 | ODISSI - DANCE | |
060 | MANIPURI - DANCE | |
061 | KATHAKALI - DANCE | |
10:30 AM - 01:30 PM | 811 | BANKING |
816 | HORTICULTURE | |
MONDAY 20th FEBRUARY, 2023 | ||
10:30 AM - 01:30 PM | 002 | HINDI ELECTIVE |
302 | HINDI CORE | |
TUESDAY 21st FEBRUARY, 2023 | ||
10:30 AM - 01:30 PM | 809 | FOOD PRODUCTION |
824 | OFFICE PROCEDURES & PRACTICES | |
10:30 AM - 12:30 PM | 830 | DESIGN |
844 | DATA SCIENCE | |
WEDNESDAY 22nd FEBRUARY, 2023 | ||
10:30 AM - 12:30 PM | 842 | EARLY CHILDHOOD CARE & EDUCATION |
843 | ARTIFICIAL INTELLIGENCE | |
THURSDAY 23rd FEBRUARY, 2023 | ||
10:30 AM - 12:30 PM | 035 | HINDUSTANI MUSIC MEL NS |
036 | HINDUSTANI MUSIC PER NS | |
10:30 AM - 01:30 PM | 804 | AUTOMOTIVE |
813 | HEALTH CARE | |
823 | COST ACCOUNTING | |
FRIDAY 24th FEBRUARY, 2023 | ||
10:30 AM - 01:30 PM | 001 | ENGLISH ELECTIVE |
301 | ENGLISH CORE | |
SATURDAY 25th FEBRUARY, 2023 | ||
10:30 AM - 01:30 PM | 121 | RUSSIAN |
807 | BEAUTY & WELLNESS | |
812 | MARKETING | |
MONDAY 27th FEBRUARY, 2023 | ||
10:30 AM - 01:30 PM | 801 | RETAIL |
808 | AGRICULTURE | |
10:30 AM - 12:30 PM | 821 | MULTI-MEDIA |
TUESDAY 28th FEBRUARY, 2023 | ||
10:30 AM - 01:30 PM | 043 | CHEMISTRY |
WEDNESDAY 01st MARCH, 2023 | ||
10:30 AM - 01:30 PM | 105 | BENGALI |
805 | FINANCIAL MARKETS MANAGEMENT | |
817 | TYPOGRAPHY & COMPUTER APPLICATION | |
828 | MEDICAL DIAGNOSTICS | |
829 | TEXTILE DESIGN | |
THURSDAY 02nd MARCH, 2023 | ||
10:30 AM - 01:30 PM | 829 | TEXTILE DESIGN |
FRIDAY 03rd MARCH, 2023 | ||
10:30 AM - 12:30 PM | 841 | YOGA |
SATURDAY 04th MARCH, 2023 | ||
10:30 AM - 12:30 PM | 841 | YOGA |
MONDAY 06th MARCH, 2023 | ||
10:30 AM - 01:30 PM | 042 | PHYSICS |
THURSDAY 09th MARCH, 2023 | ||
10:30 AM - 01:30 PM | 074 | LEGAL STUDIES |
FRIDAY 10th MARCH, 2023 | ||
10:30 AM - 01:30 PM | 104 | PUNJABI |
106 | TAMIL | |
107 | TELUGU | |
108 | SINDHI | |
109 | MARATHI | |
110 | GUJARATI | |
111 | MANIPURI | |
112 | MALAYALAM | |
113 | ODIA | |
114 | ASSAMESE | |
115 | KANNADA | |
116 | ARABIC | |
117 | TIBETAN | |
117 | TIBETAN | |
118 | FRENCH | |
120 | GERMAN | |
123 | PERSIAN | |
124 | NEPALI | |
125 | LIMBOO | |
126 | LEPCHA | |
189 | TELUGU TELANGANA | |
192 | BODO | |
193 | TANGKHUL | |
194 | JAPANESE | |
195 | BHUTIA | |
196 | SPANISH | |
197 | KASHMIRI | |
198 | MIZO | |
322 | SANSKRIT CORE | |
SATURDAY 11th MARCH, 2023 | ||
10:30 AM - 01:30 PM | 041 | MATHEMATICS |
241 | APPLIED MATHEMATICS | |
MONDAY 13th MARCH, 2023 | ||
10:30 AM - 01:30 PM | 048 | PHYSICAL EDUCATION |
TUESDAY 14th MARCH, 2023 | ||
10:30 AM - 01:30 PM | 837 | FASHION STUDIES |
THURSDAY 16th MARCH,2023 | ||
10:30 AM - 01:30 PM | 044 | BIOLOGY |
FRIDAY 17th MARCH,2023 | ||
10:30 AM - 01:30 PM | 030 | ECONOMICS |
SATURDAY 18th MARCH,2023 | ||
10:30 AM - 12:30 PM | 049 | PAINTING |
050 | PAINTING | |
051 | SCULPTURE | |
052 | APPLIED ART (COMMERCIAL ART) | |
MONDAY 20th MARCH, 2023 | ||
10:30 AM - 01:30 PM | 028 | POLITICAL SCIENCE |
TUESDAY 21st MARCH, 2023 | ||
10:30 AM - 01:30 PM | 076 | NATIONAL CADET CORPS (NCC) |
802 | INFORMATION TECHNOLOGY | |
WEDNESDAY 22nd MARCH, 2023 | ||
10:30 AM - 01:30 PM | 806 | TOURISM |
827 | AIR-CONDITION NG & REFRIGERATION | |
831 | SALESMANSHIP | |
THURSDAY 23rd MARCH, 2023 | ||
10:30 AM - 01:30 PM | 065 | INFORMATICS PRACTICES |
083 | COMPUTER SCIENCE | |
SATURDAY 25th MARCH, 2023 | ||
10:30 AM - 01:30 PM | 054 | BUSINESS STUDIES |
833 | BUSINESS ADMINISTRATION | |
MONDAY 27th MARCH, 2023 | ||
10:30 AM - 01:30 PM | 003 | URDU ELECTIVE |
022 | SANSKRIT ELECTIVE | |
10:30 AM - 12:30 PM | 031 | CARNATIC MUSIC VOCAL |
032 | CARNATIC MUSIC MEL NS | |
033 | CARNATIC MUSIC PER INS MRIDANGAM | |
10:30 AM - 01:30 PM | 073 | KNOWLEDGE TRAD TION & PRACTICES OF NDIA |
303 | URDU CORE | |
810 | FRONT OFFICE OPERATIONS | |
814 | INSURANCE | |
818 | GEOSPATIAL TECHNOLOGY | |
819 | ELECTRICAL TECHNOLOGY | |
822 | TAXATION | |
835 | MASS MEDIA STUDIES | |
TUESDAY 28th MARCH, 2023 | ||
10:30 AM - 01:30 PM | 803 | WEB APPLICATION |
WEDNESDAY 29th MARCH, 2023 | ||
10:30 AM - 01:30 PM | 027 | HISTORY |
FRIDAY 31st MARCH, 2023 | ||
10:30 AM - 01:30 PM | 055 | ACCOUNTANCY |
SATURDAY O1st APRIL, 2023 | ||
10:30 AM - 01:30 PM | 064 | HOME SCIENCE |
MONDAY 03rd APRIL, 2023 | ||
10:30 AM - 01:30 PM | 039 | SOCIOLOGY |
WEDNESDAY O5th APRIL, 2023 | ||
10:30 AM - 01:30 PM | 037 | PSYCHOLOGY |
Important Note:
- Candidates will strictly follow all the instructions issued by CBSE from time to time.
- Parents will also visit Board’s website and remain in touch with the schools of their ward so that they are aware of latest updates by the CBSE and the school so that they can guide to their ward.
- No communication devices are allowed in the Examination Centre.
- Candidates will maintain strict discipline in the Examination Centre.
- Candidates will follow all instructions given on Admit Card.
- Duration for each examination will be as given in the date-sheet and Admit Card.
- 15 minutes reading time will be given to the students to read the question Paper.
- For updates the students may visit www.cbse.gov.in.
For more details, helpful exam tips and Faqs refer to our CBSE Date sheet 2023 blog