NCERT Solutions for Class 11 Accountancy Chapter 3 - Recording of Business Transactions-I
NCERT Solutions for Class 11 Accountancy Chapter 3 Free PDF Download
Please Click on Free PDF Download link to Download the NCERT Solutions for Class 11 Accountancy Chapter 3 Recording of Business Transactions-I
1. State the three fundamental steps in the acounting process.
Ans. The three fundamental steps in the accounting process:
(i) Identification of financial transactions events: Accounting records only those transaction and events which can be measured in terms of money.
(ii) Measuring the identified transactions: Financial transactions and events measured in terms of money are recorded in the books of account.
(iii) Recording: Accounting is an art of recording business transaction in the book of account.
2. Why is the evidence provided by source documents important to accounting?
Ans. Source document is an evidence of transaction or event having taken place. It is of prime importance in accounting because accounting is based on financial information i.e., evidence.
3. Should a transaction be first recorded in a journal or ledger ?
Ans. A transaction should be recorded in journal because journal is a book of primary entry in which transaction are recorded in a chronological order.
4. Are debits or credits listed first in journal entries? Are debits or credits indented ?
Ans. Debit listed first in journal entries, credits indented in the journal entries, it means the account title to be credited is written on the second line leaving sufficient margin on the left side with a word “To”.
5. Why are some accounting systems called double accounting system ?
Ans. Double accounting system refers to a system of accounting which recognize and records both aspects of a transaction.
It is based on the principle of “Duel Aspect” which states that every transaction has two aspects: a Debit and a Credit of equal amount.
6. Give a specimen of an account.
Ans. Account contains the following items as under:
Date -Particular - Journal folio
Amount on Debit side - Amount on Credit side
7. Why are the rules of debit and credit same for both liability and capital?
Ans. Every business acquires funds from internal as well as from external sources. According to the business entity concept, the amount borrowed from the external sources together with the internal sources like, capital invested by the proprietor, is termed as liability to the business. Business entity concept treats
business and business owner separately. Capital of the owner is treated as liability to the business because the business has to repay the amount of capital to the owner, in case of closure of the business. As liability incurred is credited, in the same way, fresh capital introduced and net profit increase the owner's capital, and so, capital is credited. On the other hand, if liability is paid, it reduces liability and so, it is debited.
Similarly, drawings from capital and net loss reduce the capital, and so, capital is debited. Thus the rules of debit and credit are same for both liability and capital.
8. What is the purpose of posting J.F numbers that are entered in the journal at the time entries are posted to the accounts.
Ans. Journal folio column records the page number of journal on Subsidiary book from which that particular entry is transferred is entered.
9. What entry (debit or credit) would you make to:
(a) Increase in revenue
Ans. Credit
(b) Decrease in expense
Ans. Credit
(c) Record Drawings
Ans. Debit
(d) Record the fresh capital introduced by the owner
Ans. Credit
10. If a transaction has the effect of decreasing an assets is the decrease recorded as a debit or as a credit?
If the transaction has the effect of decreasing a liability the decrease recorded as a debit or as a credit ?
Ans. When a transaction has the effects of decreasing an assets the decrease is recorded in the credit side by following the rule: Increase in assets are debit; decrease are credit. Similarly if the transaction has the effects of decreasing a liability then the decrease is recorded in the debit side by following the rule; increase in liability are credit, decrease are debit.
Long Answer Type Question
11. Describe the events recorded in accounting system and the importance of source documents in those system?
Ans. Every business requires an accounting system to record all its monetary transactions in a company’s accounting system. For example, the purchase of goods, salaries paid to employees, payments deposited and borrowed from the bank or other financial institution.
A company needs an accounting system to record all its monetary transactions. The events that are recorded in a company’s accounting system are the purchase of goods, salaries paid to employees, payments deposited and borrowed from the bank or other financial institutions, invoice bills, etc. All such events are recorded systematically in the accounting systems of a company. Source documents are very important and have the following advantages:
It is evidence of transaction that has taken place.It ensures that the transaction is in accordance with the legal regulations. The company uses source documents during the auditing process.
12. Describe how debits and credits are used to analyse transaction.
Ans. Debit originated from the Italian word debito, which in turn is derived from the Latin word debeo, which means ‘owed to proprietor’ and Credit comes from the Italian word credito, which is derived from the Latin word credo, which means belief, i.e., ‘owed by proprietor’.
According to the dual aspect concept, all the business transactions that are recorded in the books of accounts, have two aspects- debit and credit. The dual aspect can be better understood with the help of an example; bought goods worth `500 for cash. This transaction affects two accounts with the same amount simultaneously. As goods are brought in exchange of cash, so the cash balances in the business reduce by ₹500, i.e. why the Cash account is credited. Simultaneously, the amount of goods increases by ₹500, so Purchases account will be debited. Debit and credit depend on the nature of accounts involved; such as assets, expenses, income, liabilities and capital. There are five types of accounts.
Assets: These include all properties or legal rights owned by a firm for its operations, such as cash in hand, plant and machinery, bank, land, building, etc. All assets have debit balance. If assets increase, they are debited and if assets decrease, they are credited. For example, furniture purchased and payment made by cheque. The journal entry is:
Furniture A/c | Dr. |
To Bank A/c |
Here, furniture and bank balance, both are assets to the firm. As furniture is purchased, so Furniture account will increase, and will be debited. On the other hand, payment of furniture is being made by cheque that reduces the bank balance of the business, so Bank account will be credited.
Expense: It is made to run business smoothly and to carry day to day business activities. All expenses have debit balance. If an expense is incurred, it must be debited. For example, rent paid. The journal entry is :
Rent A/c | Dr. |
To Cash A/c |
Here, rent is an income; hence, Rent account has been credited and Cash account has been debited, as rent received increases the cash balances.
Capital: Capital is the amount invested by the proprietor in the business. Capital has credit balance. Increase in capital is credited and decrease in capital is debited.
13. Describe how accou ts are used to record information about the effects of transactions ?
Ans. Every transaction is recorded in the original book of entry (journal) in order of their occurrence however, if we want to know that how must we receives from our debtors or how much to pay to the creditors, if is not possible to determine at a single movement. Hence, we prepare accounts to know the position of business activities in the mean time.
There are some steps to record transactions in accounts, it can be easily be understood, with the help of an example.
Sold goods to Mr. Ashish worth ₹50,000 on 12th April and received payment ₹30,000 on 30th April. The following journal entries will be recorded:
Date | Particulars | L. F. |
Amount Dr. (₹) | Amount Cr.(₹) | |
April 12 | Ashish A/c | Dr. | 50,000 | ||
To Sales A/c | 50,000 | ||||
(Being goods sold on credit to Mr. Ashish) | |||||
April 30 | Cash A/c | Dr. | 30,000 | ||
To Ashish A/c | 30,000 | ||||
(Being cash received from Mr. Ashish) |
Step 1 : Locate the account in ledger i.e., Mr. Ashish Account.
Step 2 : Enter the date of transaction in the date column of the debit side of Mr. Ashish Account.
Step 3 : In the ‘particular column of the debit side of Mr. Ashish Account the name of corresponding account is to be written i.e., ‘sales’.
Step 4 : Enter the page number of the ledger in the journal folio column of Mr. Ashish Account.
Step 5 : Entry the amount in the Amount column.
Step 6 : Some steps are to be followed to part entries in the credit side of Mr. Ashish Account.
Step 7: After entering all the transactions for a particular period balance the account by totalling both sides and write the difference in shorter side as ‘Balance c/d’.
Step 8 : Total of account is to be writted on either sides.
14. What is a Journal? Give a specimen of Journal showing at least five entries.
Ans. Journal is book of original or primary entries in which the business transactions are recorded in chronological order i.e. as and when they take place. A transaction is recorded in the Journal in the form of an entry and process of recording a transactions in a Journal is known as journalising.
Format of a Journal
Date | Particulars | L. F. |
Amount Dr. (₹) |
Amount Cr. (₹) |
(i) Date: Date of transaction is recorded in the order of their occurence.
(ii) Particular: Details of business transactions like, name of the parties involved and the name of related accounts, are recorded.
(iii) L.F.: Page number of ledger account when entry is posted.
(iv) Debit Amount: Amount of debit account is written.
(v) Credit Amount: Amount of credit account is written.
Recording of a Journal Entry
Date | Particulars |
01.04.2022 | Started business with cash ₹1,00,000 |
03.04.2022 | Opened a bank account ₹20,000 |
04.04.2022 | Purchased goods for cash ₹25,000 |
05.04.2022 | Goods sold for cash ₹30,000 |
06.05.2022 | Goods sold to Mr. X ₹2,000 |
Book of Mr. A
Date | Particulars | L. F. |
Amount Dr. (₹) |
Amount Cr. (₹) |
|
2022 | |||||
April 1 | Cash A/c | Dr. | 1,00,000 | ||
To Capital A/c | 1,00,000 | ||||
April 3 | Bank A/c | Dr. | 20,000 | ||
To Cash A/c | 20,000 | ||||
(Being bank account opened with cash) | |||||
April 4 | Purchase A/c | Dr. | 25,000 | ||
To Cash A/c | 25,000 | ||||
(Being goods purchased for cash) | |||||
April 5 | Cash A/c | Dr. | 30,000 | ||
To Sales A/c | 30,000 | ||||
(Being goods sold for cash) | |||||
April 6 | Mr. X's A/c | Dr. | 2,000 | ||
To Sales A/c | 2,000 | ||||
(Being good sold to Mr. X an credit) | |||||
Total | 1,77,000 | 1,77,000 |
15. Differentiate between source documents and vouchers.
Ans.
Source document | Voucher |
1. Source document is an evidence of transactions or event having taken place. | 1. Accounting voucher is a written document containing an analysis of business transaction. |
2. It contains complete details of the transactions. | 2. It is prepared on the basis of evidence of the transaction i.e. Source document. |
3. It is a proof of transactions having taken place. | 3. It is an analysis of transaction |
4. It is signed by the maker. | 4. It is prepared and signed usually by an accountant and countersigned by the authorised signatory. |
16. Accounting equation remains intact under all circumstances. Justify the statement with the help of an example.
Ans. According to the dual-aspect concept, every transaction simultaneously, has two effects of equal amount, i.e. debit and credit. However, in any case, the equality of total assets with the total claims of business (sum of capital and liabilities) is not distributed. This equality is algebraically represented as :
Assets = Total Claims
Or
Assets = Liabilities + Capital
or, Liabilities = Assets – Capital
or, Capital = Assets – Liabilities
In any circumstance the above equation cannot be changed. For example,
(i) Business started with cash ₹1,00,000
Cash A/c
To Capital A/c
Dr.
Assets | = | Liabilities | + | Capital |
Cash | 1,00,000 | |||
1,00,000 |
Assets decrease, as cash is invested into the business and capital increases. Thus the equality between LHS and RHS remains intact.
(ii) Goods purchased on credit ₹20,000
Assets | = | Liabilities | + | Capital | |
Cash | Stock | Creditors | |||
1,00,000 | 20,000 | = | 20,000 | + | 100,000 |
Assets increase as well as liability increases, without disturbing the equality.
(iii) Goods purchased with cash ₹25,000
Assets | = | Liabilities | + | Capital | |
Cash | Stock | ||||
1,00,000 | 20,000 | = | 20,000 | + | 1,00,000 |
(25,000) | 25,000 |
As goods are purchased for cash, so cash balance reduces by ₹25,000, but on the other hand, stock balance increases by ₹25,000. Thus the total balance of LHS remains equal to the total claims.
17. Explain the double entry mechanism with an illustrative.
Ans. Double Entry System refers to a system of accounting which recognizes and records both aspects of a transaction.
Double Entry System is based on the Principle of "Dual Aspect", which states that every transaction has two aspects: a Debit and a Credit of equal amount.
In simple words, every debit must have a corresponding credit of equal amount in one or more accounts and vice-versa.
For example, if a firm has purchased machinery for cash, then in this transaction, two accounts will be affected: Machinery and Cash. Under the Double Entry System, both these aspects are recorded: Machinery will be debited and Cash will be credited for the same amount.
If a transaction affects more than two accounts, then the total amount debited must be equal to the total amount credited.
Features of the Double Entry System:
(i) It is a systematic and scientific method of recording financial transactions.
(ii) Every transaction has two-fold effect: the aspect of receiving and the aspect of giving.
(iii) With the help of rules of debit and credit, one aspect is debited and other aspect is credited.
(iv) The total of all debits and all credits must be equal. The arithmetical accuracy can be checked by preparing Trial Balance.
Numerical Questions
18. Prepare accounting equation on the basis of the following:
(a) Harsha started business with cash ₹2,00,000
(b) Purchased goods from Naman for cash ₹40,000
(c) Sold goods to Bhanu costing ₹10,000 for ₹12,000
(d) Bought furniture on credit ₹7,000
Ans.
Assets | = | Liabilities + Capital | |||||
S. No. |
Transactions | Cash (₹) |
Stock (₹) |
Debtor (₹) |
Furniture (₹) |
Creditors (₹) |
Capital |
(a) | Harsha started business with cash | 2,00,000 | 0 | 0 | 0 | 0 | 2,00,000 |
(b) | Purchased goods from Naman for Cash | (40,000) | 40,000 | 0 | 0 | 0 | 0 |
New Equation | 1,60,000 | 40,000 | 0 | 0 | 0 | 2,00,000 | |
(c) | Sold goods to Bhanu for ₹12,000 (costing ₹ 10,000) | 0 | (10,000) | 12,000 | 0 | 0 | 2,000 |
New Equation | 1,60,000 | 30,000 | 12,000 | 0 | 0 | 2,02,000 | |
(d) | Bought furniture on credit for ₹7,000 | 0 | 0 | 0 | 7,000 | 7,000 | 0 |
New Equation | 1,60,000 | 30,000 | 1,200 | 7,000 | 7,000 | 2,02,000 | |
Total | 2,09,000 | 2,09,000 |
19. Prepare accounting equation from the following: | ₹ |
(a) Kunal started business with cash | 2,50,000 |
(b) He purchased furniture for cash | 35,000 |
(c) He paid commission | 2,000 |
(d) He purchases goods on credit | 40,000 |
(e) He sold goods (Costing ₹ 20,000) for cash | 26,000 |
Ans.
Assets | = | Liabilities + Capital | ||||
S. No. | Transactions | Cash (₹) |
Furniture (₹) |
Stock (₹) |
Creditors (₹) |
Capital (₹) |
(a) | Kunal started business with cash ₹2,50,000 | 2,50,000 | 0 | 0 | 0 | 2,50,000 |
(b) | He purchased furniture for cash ₹35,000 | (35,000) | 35,000 | 0 | 0 | 0 |
New Equation | 2,15,000 | 35,000 | 0 | 0 | 2,50,000 | |
(c) | He paid commission of ₹2,000 | (2,000) | 0 | 0 | 0 | (2,000) |
New Equation | 2,13,000 | 35,000 | 0 | 0 | 2,48,000 | |
(d) | He purchased goods on credit for ₹40,000 | 0 | 0 | 40,000 | 40,000 | 0 |
New Equation | 2,13,000 | 35,000 | 40,000 | 40,000 | 2,48,000 | |
(e) | He sold goods (costing ₹20,000 for cash ₹26,000) | 26,000 | 0 | (20,000) | 0 | 6,000 |
New Equation | 2,39,000 | 35,000 | 20,000 | 40,000 | 2,54,000 | |
Total | 2,94,000 | 2,94,000 |
20. Mohit has the following transactions, prepare accounting equation: | ₹ |
(a) Business started with cash | 1,75,000 |
(b) Purchased goods from Rohit | 50,000 |
(c) Sales goods on credit to Manish (costing ₹17,500) | 20,000 |
(d) Purchased furniture for office use | 10,000 |
(e) Cash paid to Rohit in full settlement | 48,500 |
(f) Cash received from Manish | 20,000 |
(g) Rent paid | 1,000 |
(h) Cash withdrew for personal use | 3,000 |
Ans.
21. Rohit has the following transactions: | ₹ |
(a) Commenced business with cash | 1,50,000 |
(b) Purchased machinery on credit | 40,000 |
(c) Purchased goods for cash | 20,000 |
(d) Purchased car for personal use | 80,000 |
(e) Paid to creditors in full settlement | 38,000 |
(f) Sold goods for cash costing ₹5,000 | 4,500 |
(g) Paid rent | 1,000 |
(h) Commission received in advance | 2,000 |
Prepare the Accounting Equation to show the effect of the above transactions on the assets, liabilities and capital.
Ans.
22. Use accounting equation to show the effect of the following transactions of M/s Royal Traders: | ₹ |
(a) Started business with cash | 1,20,000 |
(b) Purchased goods for cash | 10,000 |
(c) Rent received | 5,000 |
(d) Salary outstanding | 2,000 |
(e) Prepaid Insurance | 1,000 |
(f) Received interest | 700 |
(g) Sold goods for cash (costing ₹5,000) | 7,000 |
(h) Goods destroyed by fire | 500 |
Liabilities + Capital | |||||||
S. No. | Transactions | Cash ₹ |
Stock ₹ |
Debtors ₹ |
Furniture ₹ |
Creditors ₹ |
Capital |
(a) | Business started with cash ₹1,75,000 | 1,75,000 | 0 | 0 | 0 | 0 | 1,75,000 |
(b) | Purchased goods from Rohit ₹50,000 | 0 | 50,000 | 0 | 0 | 50,000 | 0 |
New Equation | 1,75,000 | 50,000 | 0 | 0 | 50,000 | 1,75,000 | |
(c) | Sold goods on credit to Manish for ₹20,000 (costing ₹17,500) | 0 | (17,500) | 20,000 | 0 | 0 | 2,500 |
New Equation | 1,75,000 | 32,500 | 0 | 0 | 50,000 | 1,77,500 | |
(d) | Purchased furniture for office use for ₹10,000 | (10,000) | 0 | 0 | 10,000 | 0 | 0 |
New Equation | 1,65,000 | 32,500 | 20,000 | 10,000 | 50,000 | 1,77,500 | |
(e) | Cash paid to Rohit in full settlement ₹48,500 | (48,500) | 0 | 0 | 0 | (50,000) | 1,500 |
New Equation | 1,16,500 | 32,500 | 20,000 | 10,000 | 0 | 1,79,000 | |
(f) | Cash received from Manish ₹20,000 | 20,000 | 0 | (20,000) | 0 | 0 | 0 |
New Equation | 1,36,500 | 0 | 10,000 | 0 | 1,79,000 | 0 | |
(g) | Rent paid of ₹1,000 | (1000) | 0 | 0 | 0 | 0 | (1,000) |
New equation | 1,36,500 | 32,500 | 0 | 10,000 | 0 | 1,79,000 | |
(g) | Rent paid of ₹1,000 | (1000) | 0 | 0 | 0 | 0 | (1,000) |
New equation | 1,35,500 | 32,500 | 0 | 1,000 | 0 | 1,78,000 | |
(h) | Cash withdraw for personal use of ₹3,000 | (3,000) | 0 | 0 | 0 | 0 | (3,000) |
New Equation | 1,32,500 | 32,500 | 0 | 10,000 | 0 | 1,75,000 | |
Total | 1,75,000 | 1,75,000 |
Ans.
Liabilities + Capital | ||||||
S. No. | Transactions | Cash (₹) |
Stock (₹) |
Prepaid Expenses (₹) |
Outstanding Expenses (₹) |
Capital (₹) |
(a) | Business started with cash for ₹1,20,000 | 1,20,000 | 0 | 0 | 0 | 1,20,000 |
(b) | Purchased goods for cash | (10,000) | 10,000 | 0 | 0 | 0 |
New Equation | 1,10,000 | 10,000 | 0 | 0 | 1,20,000 | |
(c) | Rent received | 5,000 | 0 | 0 | 0 | 5,000 |
New Equation | 1,15,000 | 10,000 | 0 | 0 | 1,25,000 | |
(d) | Salary Outstanding for ₹2,000 | 0 | 0 | 0 | 2,000 | (2,000) |
New Equation | 1,15,000 | 10,000 | 0 | 2,000 | 1,23,000 | |
(e) | Prepaid Insurance for ₹1,000 | (1,000) | 0 | 1,000 | 0 | 0 |
New Equation | 1,14,000 | 10,000 | 1,000 | 2,000 | 1,23,700 | |
(f) | Received interest for ₹700 | 700 | 0 | 0 | 0 | 700 |
New Equation | 1,14,700 | 10,000 | 1,000 | 2,000 | 1,23,700 | |
(g) | Sold goods for cash (costing ₹5,000) | 7,000 | (5,000) | 0 | 0 | 2,000 |
New equation | 1,21,700 | 5,000 | 1,000 | 2,000 | 1,25,700 | |
(h) | Goods destroyed by fire for ₹500 | 0 | (500) | 0 | 0 | (500) |
New Equation | 1,21,700 | 4,500 | 1,000 | 2,000 | 1,25,200 | |
Total |
Liabilities + Capital | ||||||
S. No. | Transactions | Cash (₹) |
Machinery (₹) |
Stock (₹) |
Creditors (₹) |
Capital (₹) |
(a) | Business started with cash for ₹1,50,000 | 1,50,000 | 0 | 0 | 0 | 1,50,000 |
(b) | Purchased machinery on credit for ₹40,000 | 0 | 40,000 | 0 | 40,000 | 0 |
New Equation | 1,50,000 | 40,000 | 0 | 40,000 | 1,50,000 | |
(d) | Purchased car for personal use of ₹80,000 | (80,000) | 0 | 0 | 0 | (80,000) |
New Equation | 50,000 | 40,000 | 20,000 | 40,000 | 70,000 | |
(e) | Amount paid to creditors in full settlement for ₹38,000 | (38,000) | 0 | 0 | (40,000) | 2,000 |
New Equation | 12,000 | 40,000 | 20,000 | 0 | 72,000 | |
(f) | Sold goods for cash ₹4,500 (costing ₹5,000) | 4,500 | 0 | (5,000) | 0 | (500) |
New Equation | 16,500 | 40,000 | 15000 | 0 | 71,500 | |
(g) | Rent paid of ₹1,000 | (1,000) | 0 | 0 | 0 | (1,000) |
New Equation | 15,500 | 40,000 | 15,000 | 0 | 70,500 | |
(h) | Commission received in advance for ₹2,000 | 2,000 | 0 | 0 | 0 | 0 |
New Equation | 17,500 | 40,000 | 15,000 | 0 | 72,500 | |
Total | 72,500 |
23. Show the accounting equation on the basis of the following transactions: | |
(a) Udit started business with: | ₹ |
(i) Cash | 5,00,000 |
(ii) Goods | 1,00,000 |
(b) Purchased building for cash | 2,00,000 |
(c) Purchased goods from Himani | 50,000 |
(d) Sold goods to Ashu (Cost ₹25,000) | 36,000 |
(e) Paid insurance premium | 3,000 |
(f) Rent outstanding | 5,000 |
(g) Depreciation on building | 8,000 |
(h) Cash withdrawn for personal use | 20,000 |
(i) Rent received in advance | 5,000 |
(j) Cash paid to Himani on account | 20,000 |
(k) Cash received from Ashu | 30,000 |
Ans.
S. No. | Transactions | Cash (₹) |
Stock (₹) |
Building (₹) |
Debtors (₹) |
Creditors (₹) |
Outstanding Expenses (₹) |
Unaccrued Income (₹) |
Capital (₹) |
(a) | Started Business with cash and goods | 5,00,000 | 1,00,000 | 0 | 0 | 0 | 0 | 0 | 6,00,000 |
(b) | Purchased building for cash | (2,00,000) | 0 | 2,00,000 | 0 | 0 | 0 | 0 | 0 |
New Equation | 3,00,000 | 1,50,000 | 2,00,000 | 0 | 50,000 | 0 | 0 | 6,00,000 | |
(c) | Purchased goods from Himani | 0 | 50,000 | 0 | 0 | 50,000 | 0 | 0 | 0 |
New Equation | 3,00,000 | 1,50,000 | 2,00,000 | 0 | 50,000 | 0 | 0 | 6,00,000 | |
(d) | Sold goods to Ashu (costing ₹25,000) | 0 | (25,000) | 0 | 36,000 | 0 | 0 | 0 | 11,000 |
New Equation | 3,00,000 | 1,25,000 | 2,00,000 | 36,000 | 50,000 | 0 | 0 | 6,11,000 | |
(e) | Paid insurance premium | (3,000) | 0 | 0 | 0 | 0 | 0 | 0 | (3,000) |
New Equation | 2,97,000 | 1,25,000 | 2,00,000 | 36,000 | 50,000 | 0 | 0 | 6,08,000 | |
(f) | Rent outstanding | 0 | 0 | 0 | 0 | 0 | 5,000 | 0 | (5,000) |
New Equation | 2,97,000 | 1,25,000 | 2,00,000 | 36,000 | 50,000 | 5,000 | 0 | 6,03,000 | |
(g) | Depreciation on building | 0 | 0 | (8,000) | 0 | 0 | 0 | 0 | (8,000) |
New equation | 2,97,000 | 1,25,000 | 1,92,000 | 36,000 | 50,000 | 5,000 | 0 | 5,95,000 | |
(h) | Cash withdrawn for personal use | (20,000) | 0 | 0 | 0 | 0 | 0 | 0 | (20,000) |
New Equation | 2,77,000 | 1,25,000 | 1,92,000 | 36,000 | 50,000 | 5,000 | 0 | 5,75,000 | |
(i) | Rent receive in advance | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 | 0 |
New Equation | 2,82,000 | 1,25,000 | 1,25,000 | 36,000 | 50,000 | 50,000 | 5,000 | 5,75,000 | |
(j) | Cash paid to Himani on account | (20,000) | 0 | 0 | 0 | (20,000) | 0 | 0 | 0 |
New Equation | 2,62,000 | 1,25,000 | 1,92,000 | 36,000 | 30,000 | 5,000 | 5,000 | 5,75,000 | |
(k) | Cash received from Ashu | 30,000 | 0 | 0 | (30,000) | 0 | 0 | 0 | 0 |
New Equation | 2,92,000 | 1,25,000 | 1,92,000 | 6,000 | 30,000 | 5,000 | 5,000 | 5,75,000 | |
Total |
24. Show the effect of the following transactions on Assets, Liabilities and Capital through accounting
equation:
₹ | |
(a) Started business with cash | 1,20,000 |
(b) Rent received | 10,000 |
(c) Invested in shares | 50,000 |
(d) Received dividend | 5,000 |
(e) Purchase goods on credit from Ragani | 35,000 |
(f) Paid cash for household expenses | 7,000 |
(g) Sold goods for cash (costing ₹10,000) | 14,000 |
(h) Cash paid to Ragani | 35,000 |
(i) Deposited into bank | 20,000 |
Ans.
Liabilities + Capital | |||||||
S. No. | Transactions | Cash (₹) |
Investment (₹) |
Stock (₹) |
Bank (₹) |
Creditors (₹) |
Capital |
(a) | Started business with cash | 1,20,000 | 0 | 0 | 0 | 0 | 1,20,000 |
(b) | Rent received | 10,000 | 0 | 0 | 0 | 0 | 10,000 |
New Equation | 1,30,000 | 0 | 0 | 0 | 0 | 1,30,000 | |
(c) | Amount Invested in shares | (50,000) | 50,000 | 0 | 0 | 0 | 0 |
New Equation | 80,000 | 50,000 | 0 | 0 | 0 | 1,30,000 | |
(d) | Received dividend | 5,000 | 0 | 0 | 0 | 0 | 5,000 |
New Equation | 85,000 | 50,000 | 0 | 0 | 0 | 1,35,000 | |
(e) | Purchased goods on credit from Ragani | 0 | 0 | 35,000 | 0 | 35,000 | 0 |
New Equation | 85,000 | 50,000 | 35,000 | 0 | 35,000 | 1,35,000 | |
(f) | Paid cash for household expenses | (7,000) | 0 | 0 | 0 | 0 | (7,000) |
New Equation | 78,000 | 50,000 | 35,000 | 0 | 35,000 | 1,28,000 | |
(g) | Sold goods for cash (costing ₹10,000) | 14,000 | 0 | (10,000) | 0 | 0 | 4,000 |
New equation | 92,000 | 50,000 | 25,000 | 0 | 35,000 | 1,32,000 | |
(h) | Cash paid to Ragani | (35,000) | 0 | 0 | 0 | (35,000) | 0 |
New equation | 57,000 | 50,000 | 25,000 | 0 | 0 | 1,32,000 | |
(i) | Deposited into bank | (20,000) | 0 | 0 | 20,000 | 0 | 0 |
New Equation | 37,000 | 50,000 | 25,000 | 20,000 | 0 | 1,32,000 | |
Total |
25. Show the effect of following transactions on the accounting equation: | ₹ |
(a) Manoj started business with | |
(i) Cash | 2,30,000 |
(ii) Goods | 1,00,000 |
(iii) Building | 2,00,000 |
(b) He purchased goods for cash | 50,000 |
(c) He sold goods (costing ₹20,000) | 35,000 |
(d) He purchased goods from Rahul | 55,000 |
(e) He sold goods to Varun (costing ₹ 52,000) | 60,000 |
(f) He paid cash to Rahul in full settlement | 53,000 |
(g) Salary paid by him | 20,000 |
(h) Received cash from Varun in full settlement | 59,000 |
(i) Rent outstanding | 3,000 |
(j) Prepaid Insurance | 2,000 |
(k) Commission received by him | 13,000 |
(l) Amount withdrawn by him for personal use | 20,000 |
(m) Depreciation charge on building | 10,000 |
(n) Fresh capital invested | 50,000 |
(o) Purchased goods from Rakhi | 10,000 |
Ans.
S. No. |
Transactions | Cash (₹) |
Stock (₹) |
Building (₹) |
Debtors (₹) |
Prepaid Expenses |
Creditors (₹) |
Outstanding Expenses (₹) | Capital (₹) |
(a) | Manoj started the business with cash, goods, building | 2,30,000 | 1,00,000 | 2,00,000 | 0 | 0 | 0 | 0 | 5,30,000 |
(b) | He purchased goods for cash | (50,000) | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 |
New Equation | 1,80,000 | 1,50,000 | 2,00,000 | 0 | 0 | 0 | 0 | 0 | 5,30,000 |
(c) | He sold goods (costing ₹20,000) | 35,000 | (20,000) | 0 | 0 | 0 | 0 | 0 | 15,000 |
New Equation | 2,15,000 | 1,30,000 | 2,00,000 | 0 | 0 | 0 | 0 | 5,45,000 | |
(d) | He purchased goods from Rahul ₹55,000 | 0 | 55,000 | 0 | 0 | 0 | 55,000 | 0 | 0 |
New Equation | 2,15,000 | 1,85,000 | 2,00,000 | 0 | 0 | 55,000 | 0 | 5,45,000 | |
(e) | He sold goods to Varun (costing ₹52,000) | 0 | (52,000) | 0 | 60,000 | 0 | 0 | 0 | 8,000 |
New Equation | 2,15,000 | 1,33,000 | 2,00,000 | 60,000 | 0 | 55,000 | 0 | 5,53,000 | |
(f) | He paid cash to Rahul in full settlement | (53,000) | 0 | 0 | 0 | 0 | (55,000) | 0 | 2,000 |
New Equation | 1,62,000 | 1,33,000 | 2,00,000 | 60,000 | 0 | 0 | 0 | 5,55,000 | |
(g) | Salary paid by him ₹20,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (20,000) |
New equation | 1,42,000 | 1,33,000 | 2,00,000 | 60,000 | 0 | 0 | 0 | 5,35,000 | |
(h) | Received cash from Varun in full settlement ₹59,000 | 59,000 | 0 | 0 | 60,000 | 0 | 0 | 0 | (1,000) |
New Equation | 2,01,000 | 1,33,000 | 2,00,000 | 0 | 0 | 0 | 0 | 5,34,000 | |
(i) | Rent outstanding for ₹ 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | (3,000) |
New Equation | 2,01,000 | 1,33,000 | 2,00,000 | 0 | 0 | 0 | 3,000 | 5,31,000 | |
(j) | Prepaid Insurance for ₹2,000 | (2,000) | 0 | 0 | 0 | 2,000 | 0 | 0 | 0 |
New Equation | 1,99,000 | 1,33,000 | 2,00,000 | 0 | 2,000 | 0 | 3,000 | 5,31,000 | |
(k) | Commission received by him for ₹13,000 | 13,000 | 0 | 0 | 0 | 0 | 0 | 0 | 13,000 |
New Equation | 2,12,000 | 1,33,000 | 2,00,000 | 0 | 2,000 | 0 | 3,000 | 5,44,000 | |
(l) | Amount withdrawn by him for personal use ₹20,000 | (20,000) | 0 | 0 | 0 | 0 | 0 | 0 | (20,000) |
New Equation | 1,92,000 | 1,33,000 | 2,00,000 | 0 | 2,000 | 0 | 3,000 | 5,24,000 | |
(m) | Depreciation charge on building for ₹10,000 | 0 | 0 | (10,000) | 0 | 0 | 0 | 0 | (10,000) |
