Q Which mode of transportation reduces transshipment losses and delays?
- (a) Railways
- (b) Roadways
- (c) Pipelines
- (d) Waterways
Ans (c) Pipelines
Q Which one of the following states is not connected with the H.V. J. pipeline?
- (a) Madhya Pradesh
- (b) Maharashtra
- (c) Gujarat
- (d) Uttar Pradesh
Ans (b) Maharashtra
Q Find out places linked by the National Highway 2 and National Highway 3.
Ans National Highway 2 runs from Delhi to Kolkata. Some of the places linked by this highway are : Faridabad in Haryana; Mathura, Agra, Etawah, Kanpur, Allahabad, Varanasi and Mughalsarai in Uttar Pradesh; Mohania, Sasaram, Dehri on Sone and Aurangabad in Bihar; Barhi and Dhanbad in Jharkhand and Asansol, Durgapur, Bardhaman and Kolkata in West Bengal.
National Highway 3 runs from Agra to Mumbai. Some of the places linked by this highway are Dholpur in Rajasthan, Morena, Gwalior, Shivpuri, Guna, Indore and Mhow in Madhya Pradesh, and Dhule, Malegaon, Nasik, Igatpuri, Shahpur, Bhiwandi, Thane and Mumbai in Maharashtra.
Q Find out the current Railway zones and their headquarters. Also locate the headquarters of Railway zones on the map of India.
Ans The current Railway zones and their headquarters are given below.
ZONES AND DIVISIONS | ||||||
1. | Central Railway | CR | 1951 | 3905 | Mumbai | Mumbai, Bhusawal, Pune, Solapur, Nagpur |
2. | East Central Railway | ECR | 2001 | 3628 | Hajipur | Danapur, Dhanbad, Mughalsarai, Samastipur, Sonpur |
3. | East Coast Railway | ECOR | 2001 | 2572 | Bhubaneswar | Khurda Road, Sambalpur, Visakhapatnam |
4. | Eastern Railway | ER | 1952 | 2414 | Kolkata | Howrah, Sealdah, Asansol, Malda |
5. | North Central Railway | NCR | 2003 | 3151 | Allahabad | Allahabad, Agra, Jhansi |
6. | North Eastern Railway | NER | 1952 | 3667 | Gorakhpur | Izzatnagar, Lucknow, Varanasi |
7. | North Western Railway | NWR | 2002 | 5459 | Jaipur | Jaipur, Ajmer, Bikaner, Jodhpur |
8. | Northeast Frontier Railway | NFR | 1958 | 3907 | Guwahati | Alipurduar, Katihar, Rangia, Lumding, Tinsukia |
9. | Northern Railway | NR | 1952 | 6968 | Delhi | Delhi, Ambala, Firozpur, Lucknow, Moradabad |
10. | South Central Railway | SCR | 1966 | 5803 | Secunderabad | Secunderabad, Hyderabad, Guntakal, Guntur, Nanded, Vijayawada |
11. | South East Central Railway | SECR | 2003 | 2447 | Bilaspur | Bilaspur, Raipur, Nagpur |
12. | South Eastern Railway | SER | 1955 | 2631 | Kolkata | Adra, Chakradharpur, Kharagpur, Ranchi |
13. | South Western Railway | SWR | 2003 | 3177 | Hubli | Hubli, Bengaluru, Mysore |
14. | Southern Railway | SR | 1951 | 5098 | Chennai | Chennai, Trichy, Madurai, Palakkad, Salem, Thiruvananthapuram |
15. | West Central Railway | WCR | 2003 | 2965 | Jabalpur | Jabalpur, Bhopal, Kota |
16. | Western Railway | WR | 1951 | 6182 | Mumbai | Mumbai Central, Ratlam, Ahmedabad, Rajkot, Bhavnagar, Vadodara |
Q Start your search vertically, horizontally or diagonally and reach various destinations across the country.
In the given crossword, Find the various destinations across the country. Start your search vertically, horizontally or diagonally.
- 1. Srinagar
- 2. Sher Shah Suri Marg
- 3. Chennai
- 4. Broad Gauge
- 5. Kanyakumari
- 6. Kolkata
- 7. Mugal Sarai.
Social Science Most Likely Question Bank
CBSE Class 10 for 2025 Exam