CBSE Class 12 Geography Syllabus for 2022-23
Part | Units | No. of Periods |
Marks |
A | Fundamentals of Human Geography | 90 | 35 Marks |
Unit 1: Human Geography | 07 | 30 | |
Unit 2: People | 20 | ||
Unit 3: Human Activities | 32 | ||
Unit 4: Transport, Communication a nd Trade |
26 | ||
Map Work | 05 | 5 | |
B | India: People and Economy | 90 | 35 Marks |
Unit 6: People | 15 | 5 | |
Unit 7: Human Settlements | 10 | ||
Unit 8: Resources and Development | 30 | ||
Unit 9: Transport, Communication and International Trade |
15 | ||
Unit 10: Geographical Perspective on selected issues and problems |
15 | ||
Map Work | 05 | 5 | |
Total | 180 | 70 Marks | |
C | Practical Work in Geography Part II | 40 | 30 Marks |
Unit 1: Processing of Data and Thematic Mapping | 25 | 15 | |
Unit 2: Spatial Information Technology | 15 | 10 | |
Practical Record Book and Viva Voce | 5 |
Download the complete syllabus from the link given below