CBSE Class 12 Physics Syllabus 2022-23
CBSE has released the Latest Updated Syllabus of the New Academic Session 2022-23 on April 21st, 2022, for classes 9 to 12
CBSE Board has finally released the reduced syllabus for Class 12th which is to be strictly followed. Board has scrapped the term-wise board paper pattern for the New Session 2022-23 and has restored SINGLE BOARD EXAM PATTERN once again.
We have also updated Oswal Gurukul Books as per the Latest Paper Pattern prescribed by Board for each Subject Curriculum.
Students can directly access the CBSE Physics Syllabus for Class 12 of the academic year 2022- 23 by clicking on the link below.
PDF download links to the latest reduced Class 12 Physics Syllabus for 2022-23 academic session
Please Click on Download Now
CBSE Physics Class 12 Reduced Syllabus 2022-23
No. of Periods | MARKS | |||
Unit–I | Electrostatics | 26 | 16 | |
Chapter–1: Electric Charges and Fields | ||||
Chapter–2: Electrostatic Potential and Capacitance | ||||
Unit-II | Current Electricity | 18 | ||
Chapter–3: Current Electricity | ||||
Unit-III | Magnetic Effects of Current and Magnetism | 25 | 17 | |
Chapter–4: Moving Charges and Magnetism | ||||
Chapter–5: Magnetism and Matter | ||||
Unit-IV | Electromagnetic Induction and Alternating Currents | 24 | ||
Chapter–6: Electromagnetic Induction | ||||
Chapter–7: Alternating Current | ||||
Unit–V | Electromagnetic Waves | 04 | 18 | |
Chapter–8: Electromagnetic Waves | ||||
Unit–VI | Optics | 30 | ||
Chapter–9: Ray Optics and Optical Instruments | ||||
Chapter–10: Wave Optics | ||||
Unit–VII | Dual Nature of Radiation and Matter | 8 | 12 | |
Chapter–11: Dual Nature of Radiation and Matter | ||||
Unit–VIII | Atoms and Nuclei | 15 | ||
Chapter–12: Atoms | ||||
Chapter–13: Nuclei | ||||
Unit–IX | Electronic Devices | 10 | 7 | |
Chapter–14: Semiconductor Electronics: Materials, Devices and Simple Circuits | ||||
Total | 160 | 70 |
Evaluation Scheme for Examination | Marks |
Two experiments one from each section | 7+7 Marks |
Practical record [experiments and activities] | 5 Marks |
One activity from any section | 3 Marks |
Investigatory Project | 3 Marks |
Viva on experiments, activities and project | 5 Marks |
Total | 30 MARKS |
The dot mark ◉ field are mandatory, So please fill them in carefully
To download the complete Syllabus (PDF File), Please fill & submit the form below.
To download the complete Syllabus (PDF File), Please fill & submit the form below.